BEARING TYPE → select from the drop down menu catalog bearing type


Locking clip


According to the designation

Designation Washer Dimensions
mm
Weight
kg
PDF
B M M1 M2 M3
MSL44M6X12 2012 413,5 7 0,022pdf
MSL48M8X16 2012 417,5 9 0,024pdf
MSL56M8X16 2412 417,5 9 0,030pdf
MSL60M8X16 2412 420,5 9 0,033pdf
MSL64M8X16 2415 521 9 0,046pdf
MSL72M8X16 2815 520 9 0,051pdf
MSL76M10X20 2815 524 12 0,055pdf
MSL84M10X20 3215 524 12 0,063pdf
MSL88M12X25 3215 528 14 0,067pdf
MSL96M12X25 3615 528 14 0,076pdf
MSL/530M16X30 4021 728 18 0,150pdf
MSL/560M16X30 4021 729 18 0,140pdf
MSL/630M16X30 4521 734 18 0,170pdf
MSL/670M16X30 4521 739 18 0,190pdf
MSL/710M16X30 5021 739 18 0,210pdf
MSL/750M16X30 5521 739 18 0,230pdf
MSL/850M20X40 6021 744 22 0,260pdf
MSL/950M20X40 6021 746 22 0,260pdf
MSL/1000M20X40 6021 751 22 0,280pdf
MS44M8X16 2012 422,5 9 0,020pdf
1 / 2