BEARING TYPE → select from the drop down menu catalog bearing type


Ending nuts


According to the designation

Sleeve Designation Appropriate Components Dimensions
mm
Weight
kg
PDF
Locking Washer d d1 D B1 bz t M
KM2MB2 M15x121 255 42 - 0,012pdf
KM3MB3 M17x124 285 42 - 0,012pdf
KM4MB4 M20x126 326 42 - 0,020pdf
KM5MB5 M25x1,532 387 52 - 0,028pdf
KM6MB6 M30x1,538 457 52 - 0,038pdf
KM7MB7 M35x1,544 528 52 - 0,058pdf
KM8MB8 M40x1,550 589 62,5 - 0,078pdf
KM9MB9 M45x1,556 6510 62,5 - 0,110pdf
KM10MB10 M50x1,561 7011 62,5 - 0,145pdf
KM11MB11 M55x267 7511 73 - 0,160pdf
KM12MB12 M60x273 8011 73 - 0,180pdf
KM13MB13 M65x279 8512 73 - 0,210pdf
KM14MB14 M70x285 9212 83,5 - 0,245pdf
KM15MB15 M75x290 9813 83,5 - 0,300pdf
KM16MB16 M80x295 10515 83,5 - 0,405pdf
KM17MB17 M85x2102 11016 83,5 - 0,460pdf
KM18MB18 M90x2108 12016 104 - 0,580pdf
KM19MB19 M95x2113 12517 104 - 0,650pdf
KM20MB20 M100x2120 13018 104 - 0,725pdf
KM21MB21 M105x2126 14018 125 - 0,880pdf
1 / 5