BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight g |
|||||
---|---|---|---|---|---|---|---|---|---|
d | Fw | Ew | BK | C | Co | ||||
K5x8x8TN | 5 | 5 | 8 | 8 | 2,30 | 1,88 | 37000 | 0,70 | |
K5x8x10TN | 5 | 5 | 8 | 10 | 2,80 | 2,45 | 37000 | 0,90 | |
K6x9x8TN | 6 | 6 | 9 | 8 | 2,56 | 2,24 | 35000 | 0,80 | |
K6x9x10TN | 6 | 6 | 9 | 10 | 3,30 | 3,10 | 35000 | 1,00 | |
K6x10x13TN | 6 | 6 | 10 | 13 | 3,50 | 2,80 | 33000 | 1,30 | |
K7x10x8TN | 7 | 7 | 10 | 8 | 2,75 | 2,55 | 32000 | 0,90 | |
K7x10x10TN | 7 | 7 | 10 | 10 | 3,35 | 3,40 | 32000 | 1,10 | |
K8x11x8TN | 8 | 8 | 11 | 8 | 3 | 2,90 | 30000 | 1,10 | |
K8x11x10TN | 8 | 8 | 11 | 10 | 3,83 | 3,95 | 30000 | 1,70 | |
K8x11x13TN | 8 | 8 | 11 | 13 | 5 | 5,70 | 30000 | 1,80 | |
K8x12x10TN | 8 | 8 | 12 | 10 | 4,90 | 4,60 | 30000 | 1,30 | |
K9x12x10TN | 9 | 9 | 12 | 10 | 4,20 | 4,70 | 30000 | 1,50 | |
K9x12x13TN | 9 | 9 | 12 | 13 | 5,50 | 6,70 | 30000 | 1,90 | |
K10x13x10TN | 10 | 10 | 13 | 10 | 4,50 | 5,25 | 27000 | 1,60 | |
K10x13x13TN | 10 | 10 | 13 | 13 | 6 | 7,60 | 27000 | 2,10 | |
K10x13x16TN | 10 | 10 | 13 | 16 | 6,30 | 7,80 | 27000 | 2,20 | |
K10x14x10TN | 10 | 10 | 14 | 10 | 7 | 7,90 | 27000 | 2,90 | |
K10x14x13TN | 10 | 10 | 14 | 13 | 8 | 9,10 | 26000 | 4,30 | |
K10x16x12TN | 10 | 10 | 16 | 12 | 7 | 9,30 | 27000 | 3,70 | |
K12x15x9TN | 12 | 12 | 15 | 9 | 4,12 | 5,21 | 25000 | 2,70 |
1 / 16 |