BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers

Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight kg |
Abutment and Fillet Dimensions mm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
d | D | B | rs min | ![]() |
![]() |
![]() |
![]() |
![]() |
da min | Da max | ra max | ![]() |
7200BETNG | 10 | 30 | 9 | 0,6 | 4,98 | 2,49 | 19000 | 26000 | 0,032 | 15 | 26 | 0,6 | |
7201BETNG | 12 | 32 | 10 | 0,6 | 6,93 | 3,37 | 19000 | 26000 | 0,035 | 17 | 27 | 0,6 | |
7201B | 12 | 32 | 10 | 0,6 | 6,93 | 3,37 | 19000 | 26000 | 0,038 | 17 | 27 | 0,6 | |
7301B | 12 | 37 | 12 | 1 | 10,54 | 4,96 | 18000 | 24000 | 0,06 | 19 | 32 | 0,6 | |
7301BETNG | 12 | 37 | 12 | 1 | 10,60 | 5,00 | 18000 | 24000 | 0,06 | 19 | 32 | 0,6 | |
7202B | 15 | 35 | 11 | 1 | 7,93 | 4,29 | 17000 | 20000 | 0,046 | 19 | 31 | 0,6 | |
7202BETNG | 15 | 35 | 11 | 0,6 | 7,93 | 4,29 | 17000 | 20000 | 0,045 | 19 | 31 | 0,6 | |
7202AA | 15 | 35 | 11 | 1 | 8,46 | 4,37 | 17000 | 20000 | 0,046 | 19 | 31 | 0,6 | |
7202AATB | 15 | 35 | 11 | 1 | 8,29 | 4,34 | 17000 | 20000 | 0,051 | 19 | 31 | 0,6 | |
7302B | 15 | 42 | 13 | 1 | 12,30 | 6,20 | 14000 | 19000 | 0,085 | 21 | 36 | 0,6 | |
7302BETNG | 15 | 42 | 13 | 1 | 12,45 | 6,58 | 14000 | 19000 | 0,082 | 21 | 36 | 0,6 | |
7203BETNG | 17 | 40 | 12 | 0,6 | 9,93 | 5,51 | 14000 | 19000 | 0,064 | 21 | 36 | 0,6 | |
7203B | 17 | 40 | 12 | 0,6 | 9,93 | 5,51 | 14000 | 19000 | 0,068 | 21 | 36 | 0,6 | |
7203AA | 17 | 40 | 12 | 0,6 | 11,08 | 6,14 | 14000 | 19000 | 0,068 | 21 | 36 | 0,6 | |
7203AATB | 17 | 40 | 12 | 0,6 | 10,45 | 5,61 | 14000 | 19000 | 0,068 | 21 | 36 | 0,6 | |
7303AATB | 17 | 47 | 14 | 1 | 14,90 | 7,40 | 12600 | 15000 | 0,123 | 23 | 41 | 1 | |
7303BETNG | 17 | 47 | 14 | 1 | 14,80 | 8,02 | 12600 | 15000 | 0,110 | 23 | 42 | 1 | |
7303B | 17 | 47 | 14 | 1 | 14,90 | 8,00 | 12600 | 15000 | 0,115 | 23 | 41 | 1 | |
7204B | 20 | 47 | 14 | 1 | 13,31 | 7,63 | 12000 | 16000 | 0,110 | 25 | 42 | 1 | |
7204BETNG | 20 | 47 | 14 | 1 | 13,31 | 7,63 | 12000 | 16000 | 0,100 | 25 | 45 | 1 |
1 / 6 |