BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers

Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight kg |
Abutment and Fillet Dimensions mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
d | D | B | rs min | r1s min | ![]() |
![]() |
![]() |
![]() |
![]() |
da max | Da max | ra max | ![]() |
7200BETNG | 10 | 30 | 9 | 0,60 | 0,3 | 5 | 2,60 | 19000 | 26000 | 0,031 | 15 | 26 | 0,60 | |
7201BETNG | 12 | 32 | 10 | 0,60 | 0,3 | 6,90 | 3,40 | 19000 | 26000 | 0,036 | 17 | 27 | 0,60 | |
7201B | 12 | 32 | 10 | 0,60 | 0,3 | 6,90 | 3,40 | 19000 | 26000 | 0,037 | 17 | 27 | 0,60 | |
7301B | 12 | 37 | 12 | 1 | 0,6 | 10,60 | 5 | 18000 | 24000 | 0,060 | 19 | 32 | 0,60 | |
7301BETNG | 12 | 37 | 12 | 1 | 0,6 | 10,60 | 5 | 18000 | 24000 | 0,060 | 19 | 32 | 0,60 | |
7202B | 15 | 35 | 11 | 1 | 0,6 | 8 | 4,30 | 17000 | 20000 | 0,050 | 19 | 31 | 0,60 | |
7202BETNG | 15 | 35 | 11 | 0,60 | 0,3 | 7,70 | 4,30 | 17000 | 20000 | 0,050 | 19 | 31 | 0,60 | |
7202AA | 15 | 35 | 11 | 1 | 0,3 | 8,90 | 4,60 | 17000 | 20000 | 0,052 | 19 | 31 | 0,60 | |
7202AATB | 15 | 35 | 11 | 1 | 0,6 | 8,30 | 4,10 | 17000 | 20000 | 0,052 | 19 | 31 | 0,60 | |
7302B | 15 | 42 | 13 | 1 | 0,6 | 12,30 | 6,20 | 14000 | 19000 | 0,085 | 21 | 36 | 0,60 | |
7302BETNG | 15 | 42 | 13 | 1 | 0,3 | 12,30 | 6,20 | 14000 | 19000 | 0,085 | 21 | 36 | 0,60 | |
7203BETNG | 17 | 40 | 12 | 0,60 | 0,3 | 9,90 | 5,50 | 14000 | 19000 | 0,065 | 21 | 36 | 0,60 | |
7203B | 17 | 40 | 12 | 0,60 | 0,3 | 9,90 | 5,50 | 14000 | 19000 | 0,650 | 21 | 36 | 0,60 | |
7203AA | 17 | 40 | 12 | 0,60 | 0,3 | 11,10 | 6,10 | 14000 | 19000 | 0,650 | 21 | 36 | 0,60 | |
7203AATB | 17 | 40 | 12 | 0,60 | 0,3 | 10,40 | 5,60 | 14000 | 19000 | 0,650 | 21 | 36 | 0,60 | |
7303AATB | 17 | 47 | 14 | 1 | 0,3 | 14,90 | 7,40 | 12600 | 15000 | 0,125 | 23 | 41 | 1 | |
7303BETNG | 17 | 47 | 14 | 1 | 0,3 | 12,60 | 6,90 | 12600 | 15000 | 0,125 | 23 | 42 | 1 | |
7303B | 17 | 47 | 14 | 1 | 0,3 | 14,90 | 8 | 12600 | 15000 | 0,120 | 23 | 41 | 1 | |
7204B | 20 | 47 | 14 | 1 | 0,3 | 13,30 | 7,64 | 12000 | 16000 | 0,110 | 25 | 42 | 1 | |
7204BETNG | 20 | 47 | 14 | 1 | 0,3 | 13,30 | 7,64 | 12000 | 16000 | 0,111 | 25 | 45 | 1 |
1 / 6 |