BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
Sleeve Designation | Optional accessories | Dimensions mm |
Weight kg |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nut | d0 | d | I | I1 | dz | h | dz1 | |||
AH208 | KM9 | 35 | 40 | 25 | 27 | M45x1,5 | 6 | - | 0,080 | |
AH308 | KM9 | 35 | 40 | 29 | 32 | M45x1,5 | 6 | - | 0,090 | |
AH2308 | KM9 | 35 | 40 | 40 | 43 | M45x1,5 | 7 | - | 0,130 | |
AH209 | KM10 | 40 | 45 | 26 | 29 | M50x1,5 | 6 | - | 0,100 | |
AH309 | KM10 | 40 | 45 | 31 | 34 | M50x1,5 | 6 | - | 0,120 | |
AH2309 | KM10 | 40 | 45 | 44 | 47 | M50x1,5 | 7 | - | 0,160 | |
AH210 | KM11 | 45 | 50 | 28 | 31 | M55x2 | 7 | - | 0,120 | |
AH310 | KM11 | 45 | 50 | 35 | 38 | M55x2 | 7 | - | 0,130 | |
AH2310 | KM11 | 45 | 50 | 50 | 53 | M55x2 | 9 | - | 0,190 | |
AH211 | KM12 | 50 | 55 | 29 | 32 | M60x2 | 7 | - | 0,160 | |
AH311 | KM12 | 50 | 55 | 37 | 40 | M60x2 | 7 | - | 0,170 | |
AH2311 | KM12 | 50 | 55 | 54 | 57 | M60x2 | 9 | - | 0,260 | |
AH212 | KM13 | 55 | 60 | 32 | 35 | M65x2 | 8 | - | 0,170 | |
AH312 | KM13 | 55 | 60 | 40 | 43 | M65x2 | 8 | - | 0,190 | |
AH2312 | KM13 | 55 | 60 | 58 | 61 | M65x2 | 11 | - | 0,300 | |
AHX213 | KM14 | 60 | 65 | 32,5 | 36 | M70x2 | 8 | - | 0,190 | |
AH313 | KM14 | 60 | 65 | 42 | 45 | M70x2 | 8 | - | 0,220 | |
AHX2313 | KM14 | 60 | 65 | 61 | 64 | M70x2 | 12 | - | 0,360 | |
AHX214 | KM15 | 65 | 70 | 33,5 | 37 | M75x2 | 8 | - | 0,200 | |
AHX314 | KM15 | 65 | 70 | 43 | 47 | M75x2 | 8 | - | 0,240 |
1 / 14 |