BEARING TYPE → select from the drop down menu catalog bearing type
- Single row cylindrical roller bearings
- Single row cylindrical roller bearings with wider inner ring
- Full complement cylindrical roller bearings, type NCF
- Full complement cylindrical roller bearings, type NNC, NNCL, NNCF
- Full complement cylindrical roller bearings, type NNF
- Cylindrical roller thrust bearings
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers

Bearing Designation | Dimensions mm |
Basic Load Rating kN |
Limiting Speed for Lubrication min-1 |
Weight kg |
Minimal Axial Load Index |
Abutment and Fillet Dimensions mm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
d | D | d1 | D1 | H | rs | ![]() |
![]() |
![]() |
![]() |
![]() |
M | da min | Da max | ra max | ![]() |
51100 | 10 | 24 | 24 | 11 | 9 | 0,3 | 7,9 | 10,6 | 7900 | 10600 | 0,02 | 0,001 | 18 | 16 | 0,3 | |
51200 | 10 | 26 | 26 | 12 | 11 | 0,6 | 12,6 | 10,4 | 7100 | 9400 | 0,03 | 0,002 | 20 | 16 | 0,6 | |
51101 | 12 | 26 | 26 | 13 | 9 | 0,3 | 10,4 | 10,4 | 7500 | 10000 | 0,02 | 0,002 | 20 | 18 | 0,3 | |
51201 | 12 | 28 | 28 | 14 | 11 | 0,6 | 13,1 | 12,3 | 6700 | 8900 | 0,03 | 0,002 | 22 | 18 | 0,6 | |
51102 | 15 | 28 | 28 | 16 | 9 | 0,3 | 10,6 | 11,9 | 7100 | 9400 | 0,02 | 0,002 | 23 | 20 | 0,3 | |
51202 | 15 | 32 | 32 | 17 | 12 | 0,6 | 15,8 | 16,5 | 6000 | 7900 | 0,04 | 0,004 | 25 | 22 | 0,6 | |
51103 | 17 | 30 | 30 | 18 | 9 | 0,3 | 11,4 | 14,4 | 7100 | 9400 | 0,03 | 0,003 | 25 | 22 | 0,3 | |
51203 | 17 | 35 | 35 | 19 | 12 | 0,6 | 16,2 | 18,8 | 5600 | 7500 | 0,06 | 0,004 | 28 | 24 | 0,6 | |
51104 | 20 | 35 | 35 | 21 | 10 | 0,3 | 15 | 19,6 | 6300 | 8400 | 0,04 | 0,004 | 26 | 29 | 0,3 | |
51204 | 20 | 40 | 40 | 22 | 14 | 0,6 | 22,4 | 26,1 | 5000 | 6700 | 0,07 | 0,008 | 32 | 28 | 0,6 | |
51105 | 25 | 42 | 42 | 26 | 11 | 0,6 | 18,1 | 27,1 | 5300 | 7100 | 0,05 | 0,006 | 32 | 35 | 0,6 | |
51205 | 25 | 47 | 47 | 27 | 15 | 0,6 | 27,6 | 36,2 | 4500 | 6000 | 0,10 | 0,015 | 38 | 34 | 0,6 | |
51305 | 25 | 52 | 52 | 27 | 18 | 1 | 35,5 | 42,2 | 3800 | 5000 | 0,16 | 0,020 | 41 | 36 | 1 | |
51405 | 25 | 60 | 60 | 27 | 24 | 1 | 55,6 | 89,4 | 3200 | 4200 | 0,31 | 0,035 | 46 | 39 | 1 | |
51106 | 30 | 47 | 47 | 32 | 11 | 0,6 | 18,8 | 31,6 | 5000 | 6700 | 0,06 | 0,008 | 40 | 37 | 0,6 | |
51206 | 30 | 52 | 52 | 32 | 16 | 0,6 | 29,3 | 43,8 | 4000 | 5300 | 0,13 | 0,018 | 43 | 39 | 0,6 | |
51306 | 30 | 60 | 60 | 32 | 21 | 1 | 43 | 55,2 | 3300 | 4500 | 0,27 | 0,030 | 48 | 42 | 1 | |
51406 | 30 | 70 | 70 | 32 | 28 | 1 | 72,7 | 125 | 2700 | 3500 | 0,51 | 0,085 | 54 | 46 | 1 | |
51107 | 35 | 52 | 52 | 37 | 12 | 0,6 | 20 | 38,3 | 4700 | 6300 | 0,08 | 0,012 | 45 | 42 | 0,6 | |
51207 | 35 | 62 | 62 | 37 | 18 | 1 | 39,1 | 58,4 | 3500 | 4700 | 0,20 | 0,032 | 51 | 46 | 1 |
1 / 8 |