LAGERTYP → wählen Sie sich aus dem Angebot einen Typ des gesuchten Lagers aus
- Needle cages – single row, double row
- Needle roller bearings without inner ring
- Needle roller bearings with inner ring
- Alignment needle roller bearings without inner ring
- Alignment needle roller bearings with inner ring
- Needle roller bearings without flanges
- Cage assemblies of type KZK
- Cage assemblies of type KBK
- Drawn cup needle roller bearings with open ends, closed ends, with cage
- Drawn cup needle roller bearings with open ends, closed ends, sealed, with cage
- Drawn cup needle roller bearings with open ends, closed ends
- Axial cages with needles / Axial bearing rings
- Support rollers type NUTR
- Support rollers type NATR, NATV
- Cam followers
You can download the 3D model by clicking on its.Information regarding the correct use of parametric data in 3D models can be found HERE.
Lagerbezeichnung | Abmessungen mm |
Tragzahl kN |
Grenzdrehzahl für Schmierung min-1 |
Gewicht g |
|||||
---|---|---|---|---|---|---|---|---|---|
d | Fw | D | B | C | Co | ||||
F-0608 | 6 | 6 | 10 | 8 | 3,08 | 5,80 | 12000 | 2,50 | |
F6,35x11,11x11,13 | 6,35 | 6,35 | 11,11 | 11,13 | 3,50 | 6,05 | 12000 | 3,20 | |
MF6,35x11,11x11,13 | 6,35 | 6,35 | 11,11 | 11,13 | 3,50 | 6,05 | 12000 | 4,10 | |
F-0810 | 8 | 8 | 12 | 10 | 4,05 | 7,15 | 13000 | 3,70 | |
FH-0810 | 8 | 8 | 14 | 10 | 5,20 | 7,15 | 7400 | 7,00 | |
FH-0812 | 8 | 8 | 14 | 12 | 4,55 | 7,15 | 7400 | 9,00 | |
F-0910 | 9 | 9 | 13 | 10 | 4,90 | 8,05 | 12000 | 4,00 | |
FH-0910 | 9 | 9 | 15 | 10 | 8 | 11,50 | 7100 | 6,00 | |
FH9x15x13 | 9 | 9 | 15 | 13 | 856 | 12,80 | 7100 | 8,00 | |
F9,52x14,29x12,7 | 9,52 | 9,52 | 14,29 | 12,70 | 9 | 13,30 | 7100 | 7,50 | |
F-1010 | 10 | 10 | 14 | 10 | 5,70 | 9,35 | 11000 | 4,20 | |
FH-1010 | 10 | 10 | 16 | 10 | 6,35 | 10,80 | 11000 | 6,50 | |
F10x16x15 | 10 | 10 | 16 | 15 | 6,89 | 11,50 | 7100 | 12,00 | |
F10x16x17 | 10 | 10 | 16 | 17 | 6,50 | 11 | 7000 | 0,00 | |
F-1212 | 12 | 12 | 16 | 12 | 6,38 | 10,90 | 7100 | 6,00 | |
F12x17x12 | 12 | 12 | 17 | 12 | 8,40 | 11,90 | 7100 | 8,00 | |
F12x17x15 | 12 | 12 | 17 | 15 | 9 | 12,50 | 7100 | 10,50 | |
F12x17x18 | 12 | 12 | 17 | 18 | 9,80 | 13,50 | 7100 | 13,00 | |
F15x20x12 | 15 | 15 | 20 | 12 | 8,40 | 11,90 | 7100 | 10,00 | |
F15x20x16 | 15 | 15 | 20 | 16 | 9,50 | 12,80 | 7100 | 13,60 |
1 / 3 |